<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dotynmr.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Doty Scientific</title>
		<link><![CDATA[https://dotynmr.com]]></link>
		<description><![CDATA[Doty Scientific]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Jul 2025 17:57:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dotynmr.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dotynmr.com/events/alpine-conference-on-magnetic-resonance-in-solids-2/]]></guid>
			<link><![CDATA[https://dotynmr.com/events/alpine-conference-on-magnetic-resonance-in-solids-2/]]></link>
			<title>Alpine Conference on Magnetic Resonance in Solids</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 17:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/events/euromar-2/]]></guid>
			<link><![CDATA[https://dotynmr.com/events/euromar-2/]]></link>
			<title>EuroMAR</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 17:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/events/ismrm-5/]]></guid>
			<link><![CDATA[https://dotynmr.com/events/ismrm-5/]]></link>
			<title>ISMRM</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 17:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/events/66th-enc-with-24th-ismar/]]></guid>
			<link><![CDATA[https://dotynmr.com/events/66th-enc-with-24th-ismar/]]></link>
			<title>66th ENC with 24th ISMAR</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 17:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/]]></guid>
			<link><![CDATA[https://dotynmr.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 19:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/some-brief-comments-on-the-source-of-artifact-suppression-in-nmr-spectroscopy/]]></guid>
			<link><![CDATA[https://dotynmr.com/some-brief-comments-on-the-source-of-artifact-suppression-in-nmr-spectroscopy/]]></link>
			<title>&gt; Some Brief Comments on the Source of Artifact Suppression in NMR Spectroscopy</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 14:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/we-hope-to-see-you-at-enc-or-ismrm/]]></guid>
			<link><![CDATA[https://dotynmr.com/we-hope-to-see-you-at-enc-or-ismrm/]]></link>
			<title>&gt; We hope to See You at ENC or ISMRM</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 14:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/a-1h-xe-45-mm-x-45-mm-9-4t-rat-imaging-coil/]]></guid>
			<link><![CDATA[https://dotynmr.com/a-1h-xe-45-mm-x-45-mm-9-4t-rat-imaging-coil/]]></link>
			<title>&gt; An 1H/129Xe 9.4T Rat Imaging Coil</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 14:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/a-large-volume-20-mm-liquids-nmr-probe/]]></guid>
			<link><![CDATA[https://dotynmr.com/a-large-volume-20-mm-liquids-nmr-probe/]]></link>
			<title>&gt; A Large Volume 20 mm Liquids NMR Probe</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 14:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/rat-spinal-cord-imaging-on-unique-imaging-coils/]]></guid>
			<link><![CDATA[https://dotynmr.com/rat-spinal-cord-imaging-on-unique-imaging-coils/]]></link>
			<title>&gt; Rat Spinal Cord Imaging on Unique Imaging Coils</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 14:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/spring-2024-doty-updates/]]></guid>
			<link><![CDATA[https://dotynmr.com/spring-2024-doty-updates/]]></link>
			<title>&gt; Spring 2024 &#8211; Doty Updates</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/its-been-a-busy-year-at-doty-scientific/]]></guid>
			<link><![CDATA[https://dotynmr.com/its-been-a-busy-year-at-doty-scientific/]]></link>
			<title>&gt; It&#8217;s Been a Busy Year at Doty Scientific</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/dotys-new-technologies-were-presented-in-technical-posters/]]></guid>
			<link><![CDATA[https://dotynmr.com/dotys-new-technologies-were-presented-in-technical-posters/]]></link>
			<title>&gt; 3 New Doty Technologies Were Presented in Technical Posters</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/ever-higher-15-2-t-mri-1h-and-2h-imaging/]]></guid>
			<link><![CDATA[https://dotynmr.com/ever-higher-15-2-t-mri-1h-and-2h-imaging/]]></link>
			<title>&gt; Ever Higher &#8211; 15.2 T MRI, 1H and 2H Imaging</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/1-2-t-imaging-coils/]]></guid>
			<link><![CDATA[https://dotynmr.com/1-2-t-imaging-coils/]]></link>
			<title>15.2 T Imaging Coils 1H/X, 1H/2H</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 15:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/operando-imaging-probes/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/operando-imaging-probes/]]></link>
			<title>Operando 3 Axis Imaging Probes</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 15:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/solids-nmr-probes/wb-ultra-range-mas-dnp-probe/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/solids-nmr-probes/wb-ultra-range-mas-dnp-probe/]]></link>
			<title>WB Ultra-Range H/X/Y and HT or LT MAS</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 21:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/doty-no-e-probes/]]></guid>
			<link><![CDATA[https://dotynmr.com/doty-no-e-probes/]]></link>
			<title>No-E H/X/Y BioSolids</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 21:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/wb-hx-mas-probes/]]></guid>
			<link><![CDATA[https://dotynmr.com/wb-hx-mas-probes/]]></link>
			<title>WB H/X MAS Probes</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 21:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/bmax-xy-low-e/]]></guid>
			<link><![CDATA[https://dotynmr.com/bmax-xy-low-e/]]></link>
			<title>NB H/X or H/X/Y MAS up to 1300 MHz</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 20:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/accessories-supplies/rotors-caps-and-other-accessories/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/accessories-supplies/rotors-caps-and-other-accessories/]]></link>
			<title>Rotors, Caps and Other Accessories</title>
			<pubDate><![CDATA[Tue, 24 Dec 2024 17:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/references/mas-spinning-speeds/]]></guid>
			<link><![CDATA[https://dotynmr.com/references/mas-spinning-speeds/]]></link>
			<title>MAS Spinning Speeds</title>
			<pubDate><![CDATA[Tue, 24 Dec 2024 16:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/thz-and-mmw/laminate-lined-waveguides/]]></guid>
			<link><![CDATA[https://dotynmr.com/thz-and-mmw/laminate-lined-waveguides/]]></link>
			<title>Laminate Lined Waveguides (LLWG)</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 15:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/thz-and-mmw/thz-components/]]></guid>
			<link><![CDATA[https://dotynmr.com/thz-and-mmw/thz-components/]]></link>
			<title>A Revolution in THz Transmission</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 15:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/thz-and-mmw/he11-thz-miter-bends/]]></guid>
			<link><![CDATA[https://dotynmr.com/thz-and-mmw/he11-thz-miter-bends/]]></link>
			<title>HE11 THz Miter Bends</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 15:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/thz-and-mmw/thz-he11-launchers-for-llwgs/]]></guid>
			<link><![CDATA[https://dotynmr.com/thz-and-mmw/thz-he11-launchers-for-llwgs/]]></link>
			<title>HE11 THz Launchers for LLWGs</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 15:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/thz-and-mmw/he11-thz-couplers/]]></guid>
			<link><![CDATA[https://dotynmr.com/thz-and-mmw/he11-thz-couplers/]]></link>
			<title>HE11 THz Couplers</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 15:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/accessories-supplies/bench-spinners/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/accessories-supplies/bench-spinners/]]></link>
			<title>Bench Spinners</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 22:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/accessories-supplies/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/accessories-supplies/]]></link>
			<title>**Accessories &#038; Supplies</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 22:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/new-jmr-publication/]]></guid>
			<link><![CDATA[https://dotynmr.com/new-jmr-publication/]]></link>
			<title>&gt; New JMR Publication</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 20:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/fluorine-quad-mas-h-f-x-y/]]></guid>
			<link><![CDATA[https://dotynmr.com/fluorine-quad-mas-h-f-x-y/]]></link>
			<title>Fluorine MAS</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 20:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/thz-and-mmw/]]></guid>
			<link><![CDATA[https://dotynmr.com/thz-and-mmw/]]></link>
			<title>THz and mmw</title>
			<pubDate><![CDATA[Sat, 08 Jun 2024 23:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/high-field-mri-coils/small-animal-rf-modules-2/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/high-field-mri-coils/small-animal-rf-modules-2/]]></link>
			<title>Small-Animal RF Volume Coils</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 23:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/high-field-mri-coils/surface-coils-2/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/high-field-mri-coils/surface-coils-2/]]></link>
			<title>Surface Coils</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 23:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/diffusion-pfg-probes/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/diffusion-pfg-probes/]]></link>
			<title>Diffusion / PFG Probes</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 23:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/solids-nmr-probes/doty-wideline-probes-for-non-spinning-solid-state-nmr/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/solids-nmr-probes/doty-wideline-probes-for-non-spinning-solid-state-nmr/]]></link>
			<title>Wideline Probes, Non-Spinning</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 23:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/solids-nmr-probes/sas-switched-angle/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/solids-nmr-probes/sas-switched-angle/]]></link>
			<title>SAS Switched Angle</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 23:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/solids-nmr-probes/magic-angle-gradient-probes/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/solids-nmr-probes/magic-angle-gradient-probes/]]></link>
			<title>Magic Angle Gradient MAS-MAG Probes</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 23:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/events/2026-winter-school-biomolecular-solid-state-nmr/]]></guid>
			<link><![CDATA[https://dotynmr.com/events/2026-winter-school-biomolecular-solid-state-nmr/]]></link>
			<title>2026 Winter School Biomolecular Solid State NMR</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 17:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/about/employment-opportunities/]]></guid>
			<link><![CDATA[https://dotynmr.com/about/employment-opportunities/]]></link>
			<title>Employment</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 19:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/events/53rd-southeastern-magnetic-resonance-conference/]]></guid>
			<link><![CDATA[https://dotynmr.com/events/53rd-southeastern-magnetic-resonance-conference/]]></link>
			<title>53rd Southeastern Magnetic Resonance Conference</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 19:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/solids-nmr-probes/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/solids-nmr-probes/]]></link>
			<title>**SOLIDS NMR Probes</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 19:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/about/achievements/]]></guid>
			<link><![CDATA[https://dotynmr.com/about/achievements/]]></link>
			<title>Achievements</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 19:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/catalogs/]]></guid>
			<link><![CDATA[https://dotynmr.com/catalogs/]]></link>
			<title>Catalogs</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 19:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/about/company-profile/]]></guid>
			<link><![CDATA[https://dotynmr.com/about/company-profile/]]></link>
			<title>Company Profile</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 16:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/contact-form/]]></guid>
			<link><![CDATA[https://dotynmr.com/contact-form/]]></link>
			<title>Contact Us Form</title>
			<pubDate><![CDATA[Fri, 07 Jun 2024 18:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/support/contact-us/]]></guid>
			<link><![CDATA[https://dotynmr.com/support/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 07 Jun 2024 18:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/references/doty-publications/]]></guid>
			<link><![CDATA[https://dotynmr.com/references/doty-publications/]]></link>
			<title>Doty Publications</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 16:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/customer-publications/]]></guid>
			<link><![CDATA[https://dotynmr.com/customer-publications/]]></link>
			<title>Customer Publications</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 16:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dotynmr.com/products/high-field-mri-coils/1h-x-and-1h-19f-mri-volume-coils/]]></guid>
			<link><![CDATA[https://dotynmr.com/products/high-field-mri-coils/1h-x-and-1h-19f-mri-volume-coils/]]></link>
			<title>1H/X and 1H/19F MRI Volume Coils</title>
			<pubDate><![CDATA[Fri, 02 May 2025 18:50:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
